Products
ProductsCurrent page:Home > Products
5-Amino-3-methyl-1-phenylpyrazole
| Name of Product |
5-Amino-3-methyl-1-phenylpyrazole |
|
||||||
| Manufacture date | 2012-05-23 | |||||||
| Expiry date | 2013-05-22 | |||||||
| Batch No | 120523 | Batch Quantity | 1000kg | CAS# | 1131-18-6 | |||
| Molecular Weight | 173.21 | Molecular Formula | C10H11N3 | Packing | 25kg/DRUM | |||
| UN Number | / | Hazard Class | R26:37/38 | Packing Group | III | |||
| Hazard Symbols | XN | Safety | S26-S36 | Analysis date | 2012-05-23 | |||
| Specification |
Specification of Factory
|
|||||||
| Items | Standards | Results | ||||||
| Appearance | Tan to yellow Solid | Tan to yellow Solid | ||||||
| Identification | I.R | Complies | ||||||
| M.p( ℃) | 113.0—117.0 | 114.5-115.4 | ||||||
| B.p.( ℃) | 328-334/760mmHg | 332 | ||||||
| F.p( ℃) | >110 | >110 | ||||||
| Water Content(K-F) |
≤1.0% | 0.5% | ||||||
| Assay (HPLC) | ≥98.0% | 98.3% | ||||||
| Conclusion | Complies with standard | |||||||
| Supervisor in QA: Panfuyou Analyst: Yangjianguo Retest: Hejianbing | ||||||||




浙公网安备 33108202000209号