Products
ProductsCurrent page:Home > Products
3-Amino-5-methylpyrazole
|
Name of Product |
3-Amino-5-methylpyrazole |
![]() |
|||||
| Batch No |
100625 |
Batch Quantity |
100kg |
CAS# |
31230-17-8 |
||
| Molecular Weight |
97.12 |
Molecular Formula |
C4H7N3 |
Packing |
50kg/DRUM |
||
| UN Number |
/ |
Hazard Class |
/ |
Packing Group |
/ |
||
| Hazard Symbols |
XI |
Safety |
26:37/39 |
|
|
||
| Specification | Specification of Factory | ||||||
| Items | Standards | Results | |||||
| Appearance | Yellow viscous liquid | Yellow viscous liquid | |||||
| Identification | MS | Complies | |||||
| B.p.( °C) | 210-216/14mmHg | 212-214 /14mmHg | |||||
| F.p( °C) | >110 | >110 | |||||
| Water Content(K-F) |
≤1% | 0.5% | |||||
| Assay (HPLC, methanol, 0.8ml/min, 254nm) | ≥99% | 99.4% | |||||
| Conclusion | Complies with standard | ||||||
| Supervisor in QA: Panfuyou Analyst: Yangjianguo Retest: Hejianbing | |||||||




浙公网安备 33108202000209号