Products
ProductsCurrent page:Home > Products
Trans-2,4-Dimethoxy-beta-nitrostyrene
| Name of Product |
trans-2,4-Dimethoxy-beta-nitrostyrene
|
![]() |
|||||
| Hazard Symbols: | 26-36 | ||||||
| Hazard Class | 36/37/38 | ||||||
| UN Number | / | ||||||
| Batch No | 120125 | Batch Quantity | 500kg | CAS# | 37630-19-6 | ||
| Molecular Weight | 219.20 | Molecular Formula |
C10H11NO4 |
Packing | 25KG/DRUM | ||
| Specification | The enterprise standard | Packing Class |
III | ||||
| Items | Standards | Results | |||||
| Appearance | Yellow to Light yellow Crystalline Powder | Light yellow Crystalline Powder | |||||
| Identification | 1HNMR | Complies | |||||
| M.P.(℃) | 107.0—111.0 | 107.7-109.3 | |||||
| Heavy metals | ≤20PPm | 8PPm | |||||
| Residue on ignition | ≤0.1% | 0.04% | |||||
| Loss on drying (w/w) | ≤1.0% | 0.5% | |||||
| Assay (HPLC) | ≥98.0% | 98.4% | |||||
| Conclusion | Complies with standard | ||||||
| Supervisor in QA: Panfuyou Analyst: Yangjianguo Retest: Hejianbing | |||||||




浙公网安备 33108202000209号