Products
ProductsCurrent page:Home > Products
2-Chloro-3-amino-4-methyl pyridine
| Name of Product |
2-Chloro-3-amino-4-methyl pyridine | ![]() |
|||||||||
| Batch No | 201122 | Batch Quantity | 1000kg | CAS# | 133627-45-9 | ||||||
| Molecular Weight | 142.59 | Molecular Formula | C6H7ClN2 | Packing | 25KG/DRUM | ||||||
| PG | III | ||||||||||
| Specification | The enterprise standard | UN | 2811 | Hazard Classes | 6.1 | ||||||
| Items | Standards | Results | |||||||||
| Appearance | Yellowish to Almost White Crystalline Powder | Almost White Crystalline Powder | |||||||||
| Identification | I.R | Complies | |||||||||
| m.p.(℃) | 65.0~69.0 | 66.6~67.8 | |||||||||
| b.p. (℃) | 283.3ºC at 760 mmHg | 283.3ºC at 760 mmHg | |||||||||
| Single impurity | ≤0.5% | 0.3% | |||||||||
| Loss on drying (w/w) | ≤0.5% | 0.3% | |||||||||
| Assay (HPLC) | ≥98.5% | 99.2% | |||||||||
| Conclusion | Complies with standard | ||||||||||
| Supervisor in QA: Panfuyou Analyst: Yangjianguo Retest: Hejianbing | |||||||||||

.png)


浙公网安备 33108202000209号